| Year | Price | If $1k invested | At $65k Today |
|---|---|---|---|
| 2013 | ~$100 | 10 BTC | ~$650,000 |
| 2015 | ~$250 | 4 BTC | ~$260,000 |
| 2017 | ~$1,000 | 1 BTC | ~$65,000 |
| 2019 | ~$3,600 | 0.28 BTC | ~$18,056 |
| 2020 | ~$10,000 | 0.1 BTC | ~$6,500 |
| 2021 | ~$35,000 | 0.029 BTC | ~$1,857 |
| 2022 | ~$47,000 | 0.021 BTC | ~$1,383 |
| 2023 | ~$17,000 | 0.059 BTC | ~$3,824 |
| 2024 | ~$45,000 | 0.022 BTC | ~$1,444 |
Simulate what your investment would be worth if you had bought at a specific historical price.
| Year | BTC | ETH | SOL |
|---|---|---|---|
| 2013 | ~$100 | - | - |
| 2015 | ~$250 | ~$1 | - |
| 2017 | ~$1,000 | ~$10 | - |
| 2019 | ~$3,600 | ~$140 | - |
| 2020 | ~$10,000 | ~$150 | ~$1.5 |
| 2021 | ~$35,000 | ~$730 | ~$25 |
| 2022 | ~$47,000 | ~$3,000 | ~$170 |
| 2023 | ~$17,000 | ~$1,200 | ~$10 |
| 2024 | ~$45,000 | ~$2,400 | ~$100 |
Compare the ROI of two different trades side by side.