Approximate rates — check protocols directly for live data. Rates are indicative and may vary.
| Asset | Aave V3 | Compound | Spark |
|---|---|---|---|
| USDC | 4.2% | 3.8% | 5.0% |
| USDT | 3.9% | 3.5% | — |
| DAI | 3.7% | 3.3% | 8.0% DSR |
| ETH | 1.8% | 1.2% | 1.5% |
| WBTC | 0.4% | 0.3% | — |
| Asset | Aave V3 | Compound | Venus |
|---|---|---|---|
| USDC | 5.5% | 5.2% | 6.0% |
| USDT | 5.2% | 4.9% | 5.5% |
| DAI | 5.0% | 4.7% | 5.3% |
| ETH | 2.5% | 2.1% | 3.0% |
| WBTC | 1.2% | 0.9% | 1.5% |
Health Factor = (Collateral Value × Liquidation Threshold) / Borrowed Amount. HF < 1 triggers liquidation on most protocols (Aave/Compound style).